![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [0]](https://content.homenetiol.com/640x480/488b03443a7d48bf8a93baf2de9a6ef1.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [1]](https://content.homenetiol.com/640x480/38d3c50600e6466db3c5d115f70726ca.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [2]](https://content.homenetiol.com/640x480/f4e6be1fa4d34f81af319e8f9bed2d7f.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [3]](https://content.homenetiol.com/640x480/62d86102fb0042cebc11ec51228814bf.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [4]](https://content.homenetiol.com/640x480/297c90816ff548e384446d8c4d81a091.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [5]](https://content.homenetiol.com/640x480/48e3f29e93e14e5fa7eaa883652afb3f.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [6]](https://content.homenetiol.com/640x480/763403086eb04d4d854ee76737515618.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [7]](https://content.homenetiol.com/640x480/c3129d771e9245f2970a031fb4904b0d.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [8]](https://content.homenetiol.com/640x480/84b4b8875c30483093927f27aa330991.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [9]](https://content.homenetiol.com/640x480/76990eea413d4cd681da7d10dcfb7c50.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [10]](https://content.homenetiol.com/640x480/fcc9a23309854a3f9e3d30d0ad369be5.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [11]](https://content.homenetiol.com/640x480/ac6a2a646087434594e15b752d2a3e6e.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [12]](https://content.homenetiol.com/640x480/de8eaec75aa842aeb89230cc5292b79e.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [13]](https://content.homenetiol.com/640x480/2d2e0c3335434b30ba4cda9838985646.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [14]](https://content.homenetiol.com/640x480/5955474d785a48409b78e803d62b98bf.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [15]](https://content.homenetiol.com/640x480/fda274afbd9f4e838e8a7daccbf8a07d.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [16]](https://content.homenetiol.com/640x480/bc859c99c95241f2a3e3fe846d082ca1.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [17]](https://content.homenetiol.com/640x480/638daccd09a64466afa3ec1b2f231b66.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [18]](https://content.homenetiol.com/640x480/33bf576bf7094348bf04fa8418f5c3ff.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [19]](https://content.homenetiol.com/640x480/aaa64f0d8f5a45078785d04564d10ca9.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [20]](https://content.homenetiol.com/640x480/723a5c3fabd349f1bf0f1bf2820f6a33.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [21]](https://content.homenetiol.com/640x480/cfc2f17e610341dda26d895b62249be2.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [22]](https://content.homenetiol.com/640x480/6d766c0699bb4e42a8bda057f7b3a980.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [23]](https://content.homenetiol.com/640x480/b99081bc3b554af2b0ede0c66ae0e843.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [24]](https://content.homenetiol.com/640x480/6019baa59c984141a56f0b5086144cd6.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [25]](https://content.homenetiol.com/640x480/08eefd8925564f4fa3c4c7ed86d0f1d3.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [26]](https://content.homenetiol.com/640x480/1d7cc9a5f7a049eb9bbdfb9c21cb2fc0.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [27]](https://content.homenetiol.com/640x480/ad4dbbaf832d408986c8937abf46426d.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [28]](https://content.homenetiol.com/640x480/69133b5d6bff498aa11123659f46ad96.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [29]](https://content.homenetiol.com/640x480/a08aa98f0ac44b8ea38e8e9c850dc2db.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [30]](https://content.homenetiol.com/640x480/d93b4db49d98435baea4b0e0ad4c5b45.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [31]](https://content.homenetiol.com/640x480/a081edbf69a744de84b81c0999171658.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [32]](https://content.homenetiol.com/640x480/05b7e0740bb5495db01d715f74819bcc.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [33]](https://content.homenetiol.com/640x480/6adeb820f61a46f6b4d074fa140e9296.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [0]](https://content.homenetiol.com/320x240/488b03443a7d48bf8a93baf2de9a6ef1.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [1]](https://content.homenetiol.com/320x240/38d3c50600e6466db3c5d115f70726ca.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [2]](https://content.homenetiol.com/320x240/f4e6be1fa4d34f81af319e8f9bed2d7f.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [3]](https://content.homenetiol.com/320x240/62d86102fb0042cebc11ec51228814bf.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [4]](https://content.homenetiol.com/320x240/297c90816ff548e384446d8c4d81a091.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [5]](https://content.homenetiol.com/320x240/48e3f29e93e14e5fa7eaa883652afb3f.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [6]](https://content.homenetiol.com/320x240/763403086eb04d4d854ee76737515618.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [7]](https://content.homenetiol.com/320x240/c3129d771e9245f2970a031fb4904b0d.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [8]](https://content.homenetiol.com/320x240/84b4b8875c30483093927f27aa330991.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [9]](https://content.homenetiol.com/320x240/76990eea413d4cd681da7d10dcfb7c50.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [10]](https://content.homenetiol.com/320x240/fcc9a23309854a3f9e3d30d0ad369be5.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [11]](https://content.homenetiol.com/320x240/ac6a2a646087434594e15b752d2a3e6e.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [12]](https://content.homenetiol.com/320x240/de8eaec75aa842aeb89230cc5292b79e.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [13]](https://content.homenetiol.com/320x240/2d2e0c3335434b30ba4cda9838985646.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [14]](https://content.homenetiol.com/320x240/5955474d785a48409b78e803d62b98bf.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [15]](https://content.homenetiol.com/320x240/fda274afbd9f4e838e8a7daccbf8a07d.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [16]](https://content.homenetiol.com/320x240/bc859c99c95241f2a3e3fe846d082ca1.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [17]](https://content.homenetiol.com/320x240/638daccd09a64466afa3ec1b2f231b66.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [18]](https://content.homenetiol.com/320x240/33bf576bf7094348bf04fa8418f5c3ff.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [19]](https://content.homenetiol.com/320x240/aaa64f0d8f5a45078785d04564d10ca9.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [20]](https://content.homenetiol.com/320x240/723a5c3fabd349f1bf0f1bf2820f6a33.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [21]](https://content.homenetiol.com/320x240/cfc2f17e610341dda26d895b62249be2.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [22]](https://content.homenetiol.com/320x240/6d766c0699bb4e42a8bda057f7b3a980.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [23]](https://content.homenetiol.com/320x240/b99081bc3b554af2b0ede0c66ae0e843.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [24]](https://content.homenetiol.com/320x240/6019baa59c984141a56f0b5086144cd6.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [25]](https://content.homenetiol.com/320x240/08eefd8925564f4fa3c4c7ed86d0f1d3.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [26]](https://content.homenetiol.com/320x240/1d7cc9a5f7a049eb9bbdfb9c21cb2fc0.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [27]](https://content.homenetiol.com/320x240/ad4dbbaf832d408986c8937abf46426d.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [28]](https://content.homenetiol.com/320x240/69133b5d6bff498aa11123659f46ad96.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [29]](https://content.homenetiol.com/320x240/a08aa98f0ac44b8ea38e8e9c850dc2db.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [30]](https://content.homenetiol.com/320x240/d93b4db49d98435baea4b0e0ad4c5b45.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [31]](https://content.homenetiol.com/320x240/a081edbf69a744de84b81c0999171658.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [32]](https://content.homenetiol.com/320x240/05b7e0740bb5495db01d715f74819bcc.jpg)
![2012 Chevrolet Silverado 1500 LTZ 4WD Crew Cab 143.5″ LTZ Gas/Ethanol V8 5.3L/323 [33]](https://content.homenetiol.com/320x240/6adeb820f61a46f6b4d074fa140e9296.jpg)

Used 2012 Chevrolet Silverado 1500 LTZ
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 109,627
- Engine: Gas/Ethanol V8 5.3L/323
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Graystone Metallic
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2012 Chevrolet Silverado 1500 LTZ 4WD 4D Crew Cab, Vortec 5.3L V8 6-Speed Automatic. This Truck is in Excellent Condition and has a ONE OWNER CLEAN CARFAX to Go with it!!! This is Must See. Loaded with Everything from Bluetooth to Leather with Heated Seats. Call or stop by Today and as Always Thanks for Considering us for all your Automotive needs.
- Four wheel drive
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode
- Transfer case, electronic Autotrac with rotary dial controls (Requires 4WD models.)
- Frame, fully-boxed, hydroformed front section
- Suspension, front independent, coil over shock
- Recovery hooks, front, Black (Standard on 4WD models. Not available with (WEA) Z71 Appearance Package.)
- Suspension Package, Handling/Trailering, heavy-duty includes 46 mm piston monotube shocks and 36mm front stabilizer bar (Includes 36mm front stabilizer bar when (NHT) Max Trailering Pack is ordered.)
- Rear axle, 3.08 ratio (Refer to Engine/Axle chart for availability.)
- Heavy Duty Cooling Package, heavy-duty includes (KC4) external engine oil cooler, (KNP) auxiliary external transmission oil cooler, electric fan and heavy-duty radiator
- Steering, power, rack-and-pinion
- Alternator, 145 amps
- Battery, heavy-duty 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power
- Cooling, external engine oil cooler heavy-duty air-to-oil, integral to driver side of radiator tank
- Brakes, 4-wheel antilock, front disc/rear drum
- Suspension, rear 2-stage multi-leaf springs, semi-elliptic
- Differential, heavy-duty automatic locking rear
- GVWR, 7000 lbs. (3175 kg) (Requires CC10753 models and (L9H) Vortec 6.2L V8 SFI engine and (NHT) Max Trailering Pack or CK10753, CK10953, or CK10543 models. Standard on CK10753, CK10953, or CK10543 models.)
- Trailering Package, heavy-duty includes trailering hitch platform and 2-inch receiver, 7-wire harness (harness includes wires for: park lamps, backup lamps, right turn, left turn, electric brake lead, battery and ground) with independent fused trailering circuits mated to a 7-way sealed connector, wiring harness for after-market trailer brake controller (located in the instrument panel harness), (K5L) heavy-duty cooling package, (KC4) external engine oil cooler and (KNP) external transmission oil cooler
- Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil
- Grille, body-colored with unique chrome insert
- Fog lamps, front, halogen
- Door handles, color-keyed
- Spare tire lock keyed cylinder lock that utilizes same key as ignition and door
- Air dam, Black
- Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) (With Regular Cab models, includes rear window. With Extended Cab models, includes rear and rear quarter windows. With Crew Cab models or (C49) rear-window defogger, includes light-tinted rear window.)
- Bumper, rear chrome, step-style with pad
- Pickup box, Fleetside
- Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming with integrated turn signal indicators (Mirrors are body-colored and include curb-tilt feature. Upgradeable to (DPN) outside vertical camper mirrors.)
- Tires, P265/65R18 all-season, blackwall includes all-season 17" spare (Not available with (Z71) Off-Road suspension package or (WEA) Z71 Enhanced Package.)
- Lamps, dual cargo area lamps
- Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature
- Moldings, bodyside, body-colored
- Wheel, 17" (43.2 cm) steel spare (spare wheel will not cosmetically match the other 4 wheels)
- Wipers, front intermittent wet-arm with pulse washers
- Tire carrier, outside spare, winch-type mounted under frame at rear
- Bumper, front body-colored (Includes body-color bumper end caps.)
- Wheels, 4 - 18" x 8" (45.7 cm x 20.3 cm) chrome-clad aluminum (spare wheel will not cosmetically match the other 4 wheels) (Upgradeable to (N87) 4 - 18" x 8" (45.7 cm x 20.3 cm) aluminum wheels or (S80) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome-clad aluminum wheels. Included with (PDV) Chrome Essentials Package. Not available with (Z71) Off-Road Suspension Package, (WEA) Z71 Enhanced Package or (NHT) Max Trailering Pack.)
- Instrumentation, analog with speedometer, odometer, fuel level, engine temperature, and tachometer (Includes voltmeter and oil pressure indicators.)
- Steering wheel controls, mounted audio controls
- Mirror, inside rearview auto-dimming
- Defogger, rear-window electric (Not available with (A48) power sliding rear window.)
- Warning tones headlamp on, key-in-ignition, driver and passenger buckle up reminder and turn signal on
- Cup holders, front (Also includes rear cupholders on Extended and Crew Cab models.)
- Cruise control, electronic with set and resume speed, located on steering wheel
- Assist handle, front passenger (Also includes rear assist handles in the headliner on Extended and Crew Cab Models.)
- Driver Information Center with odometer, trip odometer and message center (monitors numerous systems depending on vehicle equipment level including low fuel, turn signal "on", transmission temperature and oil change notification) (Driver Information Center controls are operated through the trip odometer button unless (UK3) steering wheel mounted audio controls is ordered. On 1LT, 1SF and 1LZ, includes 8-point compass and outside temperature.)
- Audio system feature, Bose premium speaker system with sub-woofer in center console
- Seat trim, Leather-appointed
- Seat adjuster, front passenger 10-way power
- Console, floor with storage compartment, 2 auxiliary power outlets and dual cup holders
- Windows, power with driver Express-Down (Includes front passenger Express-down.)
- Remote vehicle starter system includes Remote Keyless Entry with 2 transmitters, panic button and content theft alarm (Remote Keyless Entry does not lock/unlock tailgate.)
- Bluetooth for phone personal cell phone connectivity to vehicle audio system
- Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock
- Steering wheel, leather-wrapped with theft-deterrent locking feature
- Visors, driver and front passenger, sliding with clip and illuminated vanity mirror on driver and passenger-side, Opal Gray-colored
- Power outlets, 2 auxiliary instrument panel-mounted with covers, 12-volt
- Door locks, power includes Remote Keyless Entry
- Lighting, interior with dome and reading lights, illuminated entry feature and backlit instrument panel switches
- Coat hooks, rear driver and passenger side
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger
- Seats, front bucket includes 10-way power driver and front passenger seat adjusters including 2-way power lumbar control, heated seat cushions and seatbacks, 2-position driver memory, adjustable outboard head restraints, floor console and storage pockets
- Seat adjuster, driver 10-way power
- Seat, rear 60/40 folding bench (folds up), 3-passenger, folding (includes child seat top tether anchor)
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Extended and Crew Cab models also include rear floor mats)
- Audio system, AM/FM stereo with CD player and MP3 playback, USB port auxiliary input jack, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock and 36 cross-band presets
- SiriusXM Satellite Radio is standard on nearly all 2012 GM models. Enjoy a 3-month trial to the 'XM Select' package, with over 170 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no-cost. Welcome to the world of satellite radio. (Not available with (UYS) AM/FM stereo with MP3 compatible CD/DVD player and navigation. Requires a subscription sold separately by SiriusXM after the trial period. If you decide to continue your service at the end of your subscription, service will automatically renew and bill, at the rates in effect at the time of renewal, until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Available only to those at least 18 and older in the 48 contiguous USA and D.C.)
- Automatic Crash Response
- OnStar Turn-by-Turn Navigation
- Daytime Running Lamps, with automatic exterior lamp control
- Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
- Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
- Tire Pressure Monitor System (does not apply to spare tire)
- Stolen Vehicle Assistance
- Door locks, rear child security (Crew Cab models only.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Air bags, head curtain side-impact, front outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
- OnStar, 6 months of Directions and Connections plan Includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance including Stolen Vehicle Slowdown and Remote Ignition Block, Remote Door Unlock (requires power locks), Turn-by-Turn Navigation with Destination Download (requires navigation radio) and OnStar eNav (where available), OnStar Vehicle Diagnostics, Roadside Assistance, Remote Horn and Lights, and Hands Free Calling. (Visit onstar.com for details and system limitations.)
*All advertised prices do not include destination, dealer installed options, dealer addendum, government fees and taxes, any finance charges, any dealer document preparation charge. All manufacturer rebates and incentives such as; conditional incentives; College Grad, Customer Cash, Holiday cash, Customer Appreciation and NMAC Cash are included in internet sale price. Customer must qualify for all rebates used and in certain circumstances customer must finance through N.M.A.C. Peruzzi makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. 120% of trade value based on purchasing vehicle at MSRP and trade being in excellent condition, damage and mileage deductions will apply. Drivers looking for the newest 2020 Nissan vehicle models in Fairless Hills, PA have many choices right here. At Peruzzi Nissan, serving Feasterville Trevose, PA, we have all-new vehicles like the 2020 Nissan Rogue SUV or the 2020 Nissan Maxima. No matter which new Nissan car or SUV you are searching for, we're sure to have a vehicle that fits your needs. Head into our new Nissan car dealership to test drive your favorite vehicle. When you're ready to purchase, our new car financing specialists will sit down and explain the car buying process. Don't forget to take a look at our new Nissan car specials for competitive prices on the newest vehicles near Philadelphia, PA. Contact Peruzzi Nissan online or give us a call at (877) 580-8282 to get started. Let us help you get behind the wheel of a new Nissan SUV or car today!